<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hair Transplant Blog &#187; Androgenetic Alopecia</title>
	<link>http://www.hairtransplant-blog.co.uk</link>
	<description>Daily Journal of Hair Transplant</description>
	<pubDate>Fri, 12 Feb 2010 14:33:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>ALOPECIA ANDROGENETIC Androgenetic Alopecia</title>
		<link>http://www.hairtransplant-blog.co.uk/2008/05/03/androgenetic-alopecia/</link>
		<comments>http://www.hairtransplant-blog.co.uk/2008/05/03/androgenetic-alopecia/#comments</comments>
		<pubDate>Sat, 03 May 2008 13:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[A sample of our pictures of surgeries]]></category>

		<category><![CDATA[Androgenetic Alopecia]]></category>

		<guid isPermaLink="false">http://www.hairtransplant-blog.co.uk/2008/05/03/androgenetic-alopecia/</guid>
		<description><![CDATA[This is a very good example of androgenetic alopecia corrected thanks to hair transplant. This patient had 3340 grafts, so 7321 hair.
The pictures illustrate the result after one year.
After one year, the result is very natural. The hair structure is slightly curled and this helps giving a impression of higher density.

					
					
					This SimpleViewer gallery requires Macromedia [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very good example of androgenetic alopecia corrected thanks to hair transplant. This patient had <span style="color: #0000ff"><strong>3340 grafts, so 7321 hair.</strong></span><br />
The pictures illustrate the result after one year.</p>
<blockquote><p>After one year, the result is very natural. The hair structure is slightly curled and this helps giving a impression of higher density.<br />

					</p>
					<div id="fc_id_246">
					This SimpleViewer gallery requires Macromedia Flash. Please open it in your browser or get Macromedia Flash <a href="http://www.macromedia.com/go/getflashplayer/">here</a>.
					<br />
					This is a <a href="http://wp-simpleviewer.fuggi82.de">WPSimpleViewerGallery</a>
					</div>
					<script type="text/javascript">
					/* <![CDATA[ */
						var so = new SWFObject("http://www.hairtransplant-blog.co.uk/wp-content/plugins/wp-simpleviewer/viewer.swf", "viewer", "100%", "650", "7", "#ffffff");	
						//so.addParam("wmode", "opaque");
						so.addVariable("preloaderColor", "0xffffff");
						so.addVariable("xmlDataPath", "http://www.hairtransplant-blog.co.uk/wp-content/photos/DJchindown/gallery.xml");	
						so.write("fc_id_246");	
					/* ]]&gt; */
					</script>
					<p><br />

					</p>
					<div id="fc_id_487">
					This SimpleViewer gallery requires Macromedia Flash. Please open it in your browser or get Macromedia Flash <a href="http://www.macromedia.com/go/getflashplayer/">here</a>.
					<br />
					This is a <a href="http://wp-simpleviewer.fuggi82.de">WPSimpleViewerGallery</a>
					</div>
					<script type="text/javascript">
					/* <![CDATA[ */
						var so = new SWFObject("http://www.hairtransplant-blog.co.uk/wp-content/plugins/wp-simpleviewer/viewer.swf", "viewer", "100%", "650", "7", "#ffffff");	
						//so.addParam("wmode", "opaque");
						so.addVariable("preloaderColor", "0xffffff");
						so.addVariable("xmlDataPath", "http://www.hairtransplant-blog.co.uk/wp-content/photos/DJface/gallery.xml");	
						so.write("fc_id_487");	
					/* ]]&gt; */
					</script>
					<p></p>
<p>Looking at these pictures it is hard to notice that this patient had lost his hair. the transplant is undetectable.<br />

					</p>
					<div id="fc_id_998">
					This SimpleViewer gallery requires Macromedia Flash. Please open it in your browser or get Macromedia Flash <a href="http://www.macromedia.com/go/getflashplayer/">here</a>.
					<br />
					This is a <a href="http://wp-simpleviewer.fuggi82.de">WPSimpleViewerGallery</a>
					</div>
					<script type="text/javascript">
					/* <![CDATA[ */
						var so = new SWFObject("http://www.hairtransplant-blog.co.uk/wp-content/plugins/wp-simpleviewer/viewer.swf", "viewer", "100%", "650", "7", "#ffffff");	
						//so.addParam("wmode", "opaque");
						so.addVariable("preloaderColor", "0xffffff");
						so.addVariable("xmlDataPath", "http://www.hairtransplant-blog.co.uk/wp-content/photos/DJtroisquart/gallery.xml");	
						so.write("fc_id_998");	
					/* ]]&gt; */
					</script>
					<p><br />
The anterior line looks very natural. Backwards, the density of the donor area does not seem to have changed after a year. The trychophitic suture is invisible.</p></blockquote>
<blockquote><p> 
					</p>
					<div id="fc_id_26">
					This SimpleViewer gallery requires Macromedia Flash. Please open it in your browser or get Macromedia Flash <a href="http://www.macromedia.com/go/getflashplayer/">here</a>.
					<br />
					This is a <a href="http://wp-simpleviewer.fuggi82.de">WPSimpleViewerGallery</a>
					</div>
					<script type="text/javascript">
					/* <![CDATA[ */
						var so = new SWFObject("http://www.hairtransplant-blog.co.uk/wp-content/plugins/wp-simpleviewer/viewer.swf", "viewer", "100%", "650", "7", "#ffffff");	
						//so.addParam("wmode", "opaque");
						so.addVariable("preloaderColor", "0xffffff");
						so.addVariable("xmlDataPath", "http://www.hairtransplant-blog.co.uk/wp-content/photos/DJdos/gallery.xml");	
						so.write("fc_id_26");	
					/* ]]&gt; */
					</script>
					<p></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.hairtransplant-blog.co.uk/2008/05/03/androgenetic-alopecia/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
